
Another week, another round of job cuts. If you're wondering which companies are "restructuring" next, we've got the full list below:
Company | Number of Jobs Affected | Details |
ABC News (Disney) | Approximately 200 | Layoffs affecting the 'GMA3' team and other divisions. |
Adidas | Up to 500 | Job cuts at headquarters in Germany. |
Akzo Nobel | 2,200 | Increased job-cutting target and plant closures. |
Ally Bank | Around 500 | Restructuring-related layoffs. |
Amazon | 1,900 | Restructuring-related layoffs. |
BlackRock | 200 | Restructuring-related layoffs. |
Blue Origin | 1,400 | 10% workforce reduction to focus on increasing rocket launch frequency. |
BP | 4,700 employees & 3,000 contractors | Cost-cutting measures. |
Chevron | 6,000 - 8,000 | Global workforce reduction by 15-20% for cost-cutting. |
Consumer Financial Protection Bureau (CFPB) | 73 | Workforce reductions impacting consumer protection services. |
Department of Agriculture | 4,600 | Includes cuts in U.S. Forest Service and Natural Resources Conservation Service. |
Department of Energy | 1,200 - 2,000 | Affects various offices, including the National Nuclear Security Administration. |
Department of Health and Human Services (HHS) | 5,200 | Includes cuts in CDC positions. |
Department of Homeland Security (DHS) | Over 580 | Includes cuts in TSA and FEMA. |
Department of the Interior | 2,300 | Includes cuts in Bureau of Indian Education and other services. |
Department of the Treasury (IRS) | Approximately 7,000 | Significant reductions within the IRS. |
Department of Transportation (DOT) | Approximately 400 | Layoffs within the Federal Aviation Administration. |
Department of Veterans Affairs (VA) | Over 1,000 | Workforce reductions affecting healthcare services. |
Disney Entertainment Networks | Approximately 200 | Staff reductions across various departments. |
Electronic Arts (EA) | 670 | Underperformance of key titles and restructuring. |
Environmental Protection Agency (EPA) | 388 | Layoffs impacting environmental programs. |
Hewlett Packard Enterprise (HPE) | 2,500 | Weaker sales and tariff uncertainties. |
HP | 2,000 | Layoffs as part of the 'Future Now' restructuring plan. |
Kohl's | 10% of corporate roles | Restructuring-related layoffs. |
Meta | 3,600 | 5% workforce reduction targeting lowest-performing employees. |
National Oceanic and Atmospheric Administration (NOAA) | 1,029 | Second round of layoffs. |
National Park Service (NPS) | 1,000 | Reductions affecting visitor experiences at national parks. |
Social Security Administration (SSA) | 41 | Layoffs affecting various administrative functions. |
Sonos | About 200 | Restructuring-related layoffs. |
Southwest Airlines | 15% of corporate staff | Restructuring-related layoffs. |
Starbucks | 1,100 | Corporate layoffs as part of restructuring. |
Stripe | 300 | Restructuring-related layoffs. |
The Washington Post | Fewer than 100 | Restructuring-related layoffs. |
Thyssenkrupp | 1,800 | Job cuts in response to automotive sector weakness. |
TikTok (Irish Operations) | Up to 300 | Potential redundancies at its Dublin base. |
Unity Technologies | Unspecified | Sixth round of layoffs due to ongoing restructuring. |
Wayfair | Around 340 | Restructuring-related layoffs. |
Workday | 1,750 | 8.5% workforce reduction as part of restructuring. |
תגובות